12864 COG dot matrix LCD screen|HTG12864-101
12864 COG dot matrix LCD screen|HTG12864-101
12864 COG dot matrix LCD screen|HTG12864-101
12864 COG dot matrix LCD screen|HTG12864-101
12864 COG dot matrix LCD screen|HTG12864-101
12864 COG dot matrix LCD screen|HTG12864-101
12864 COG dot matrix LCD screen|HTG12864-101
12864 COG dot matrix LCD screen|HTG12864-101
12864 COG dot matrix LCD screen|HTG12864-101
12864 COG dot matrix LCD screen|HTG12864-101
12864 COG dot matrix LCD screen|HTG12864-101
12864COG dot matrix LCD screen|HTG12864-101
$6.12
Add to wish list
Quantity
+
Product details
Model : 12864 COG dot matrix LCD screen|HTG12864-101

Product type:COG

Show contents:12864

Outline size(mm) :48.0*36.0*3.8

Size of View Window(mm):44.0*25.0

Display size(mm) :39.66*19.82

Point spacing(mm):0.31*0.31

Product application:industrial control

Visual angle:6H

Backlight type or brightness:白光

Connection PIN Number:FPC-6PIN

Interface mode:I2C

Special instructions:For other flow instruments such as radar level meter

Working temperature:3.0V

Power supply voltage:3.0V

Driver chip model:US1601S

CAD Drawings: